Interest Rates on Deposit w.e.f. 27-07-2023 | ||||
Sr. No. | Particulars | Interest Rates | | |
1 | Saving Deposit for Societies | 3.50% | | |
2 | Saving Deposit for Others | 3.50% | | |
| | |||
| FIX DEPOSITS | Interest Rates | | |
(1) | 07 days to 14 days | 3.50% | | |
(2) | 15 days to 30 days | 3.70% | | |
(3) | 31 days to 45 days | 3.75% | | |
(4) | 46 days to 89 days | 4.50% | | |
(5) | 90 days to 179 days | 4.75% | | |
(6) | 180 days to 270 days | 5.70% | | |
(7) | 271 days to 364 days | 5.90% | | |
(8) | 1 year and above to under 2 years | 7.50% | | |
(9) | 2 years and above to 3 years | 7.60% | | |
(10) | 3 years and above to 5 years | 7.60% | | |
| | | | |
| FIX DEPOSITS | Monthly | Quarterly | Half Yearly |
Interest Rates | Interest Rates | Interest Rates | ||
(a) | 1 year and above Up to 2 years | 7.35 | 7.35 | 7.40 |
(b) | 2 year and above Up to 5 years | 7.40 | 7.40 | 7.45 |
| | | | |
3 | Cash Certificate (96 Months) | for Senior Citizen | for Others | |
(a) | Initial Investment of Rs.100 after 96 months | Rs. 189.94 | Rs. 182.63 | |
| | | | |
4 | BANAS LAXMI CASH CERTIFICATE | YEARS | Receivable Amount | |
(a) | Initial Investment of RS.12,100 | 10 Years | Rs. 25066.55 | |
(b) | Initial Investment of RS. 24,200 | 10 Years | Rs. 50133.10 | |
| | | | |
5 | RECURRING DEPOSIT (MULTIPLE OF RS.100) | Interest Rate | Receivable Amount | |
(a) | Rs.100.00 monthly investment for 12 months | 7.50% | RS. 1249 | |
(b) | Rs.100.00 monthly investment for 24 months | 7.60% | RS. 2598 | |
(c) | Rs.100.00 monthly investment for 36 months | 7.60% | RS. 4051 | |
(d) | Rs.100.00 monthly investment for 48 months | 7.60% | RS. 5618 | |
(e) | Rs.100.00 monthly investment for 60 months | 7.60% | RS. 7308 | |
6 BANAS AMRUT CASH CERTIFICATE | ||||
| FIX DEPOSITS | YEAR | Receivable Amount | |
(1) | Rs.1,00,000 | 5 YEARS | Rs.1,44,995 | |
| | | | |
7 | BANAS GOLD FIX DEPOSIT | |||
| AMOUNT | YEAR | INTEREST RATE | |
(1) | Rs. 10 Lakh and above | 1 year and above to under 2 years | 8.00% | |
(2) | Rs. 10 Lakh and above | 2 year and above to under 3 years | 8.10% | |
*** | NOTE- | |||
1. | Additional interest rate of 0.50% will be applicable to senior citizen | | | |
2. | The above rates are subject to revision from time to time. | | | |
3. | Customers may contact the nearest branch of Banas Bank for more details. | | |
The Banaskantha District Central Co-operative Bank Ltd.
Head Office, "Banas Bhavan"
Deesa Highway, Palanpur. Pin-385001
TOLL FREE NUMBER FOR ATM CARD: 1800 123 6230 , 1800 833 1004 , 1800 123 6230
For Internet & Mobile Banking Query:6352978676
For Loan Query:02742-252374
Banas Bank is Registered With DICGC
Copyright © 2018-2023.All rights reserved to The Banaskantha District Central Co-operative Bank Ltd.