New Interest Rates w.e.f. 16-01-2023 | |||
Agriculture Loans | |||
Sr.No. | Purpose | Interest Rates | Interest rate to be charged by the society from its member |
1 | Crop Loan- KCC upto 3 Lakh | -% | -% |
2 | Crop Loan- KCC Above 3 Lakh | 11% | 12% |
3 | Land Levelling | 12% | 13% |
4 | Underground PipeLine | 12% | 13% |
5 | Drip Irrigation | 12% | 13% |
6 | Bankable Animal Husbandry | 12% | 13% |
7 | Swarojgar Animal Husbandry | 12% | 13% |
8 | Green House/Net House | 12% | 13% |
9 | Borewell/Submersible Pump/Oil Engine/Electric Motor etc. | 12% | 13% |
10 | Society Godown/Rural Godown | 12% | 13% |
11 | Suryashakti Kisan Yojana | 12% | 13% |
12 | Agricultural Tools | 12% | 13% |
13 | Horticulture | 12% | 13% |
14 | Dairy Yojana | 12% | 13% |
15 | Other Medium-term & Long-term Loans | 12% | 13% |
16 | Tractor/Trolley/Thresher/Cultivator | 9% | 10% |
Non-Agriculture Loans | |||
Sr. No. | Purpose | Interest Rates | |
1 | Hypothecation/Cash Credit | 12% | |
2 | Society Hypothecation/Cash Credit | 12% | |
3 | Personal Loan | 12% | |
4 | Gold Loan | 11% | |
5 | Mortgage Loan | 12.50% | |
6 | Passenger Vehicle Loan | 11.50% | |
7 | Banas Rooftop Solar System Loan | 10% | |
The Banaskantha District Central Co-operative Bank Ltd.
Head Office, "Banas Bhavan"
Deesa Highway, Palanpur. Pin-385001
TOLL FREE NUMBER FOR ATM CARD: 1800 123 6230 , 1800 833 1004 , 1800 123 6230
For Internet & Mobile Banking Query:6352978676
For Loan Query:02742-252374
Banas Bank is Registered With DICGC
Copyright © 2018-2023.All rights reserved to The Banaskantha District Central Co-operative Bank Ltd.